Transparent Pricing. No Long-Term Contracts. No Hidden Fees.
Our management plan is designed to provide professional support, responsive service, and complete transparency while giving owners the flexibility to manage their investments with confidence.
Property Management Pricing
| Service | Management Plan |
|---|---|
| Monthly Management Fee | 10% of rent collected |
| Minimum Monthly Fee | $75 per property |
| Tenant Placement & Screening | at no additional charge |
| Management Agreement | Month-to-month, no long-term contract |
| Hidden Fees | None |
| Tenant Support | 24/7 phone and email support |
| Rent Collection & Owner Disbursements | |
| Tenant Communication & Support | |
| Property Management Reporting & Oversight | |
| Remote Property Management Technology | |
| Preferred Vendor or Owner Vendor Options | |
| Repair Coordination Assistance | $50 per repair request (only when needed) |
| Handyman Property Visit | $95 per visit (only when needed) |
| Tenant Placement Fees | None |
| Screening Fees | None |
| Property Security & Safety Technology Options | Available upon request |
Property Security & Safety Technology
| Product | Price |
|---|---|
| Smart Video Doorbell with Two-Way Audio (Installed & Programmed) | $125 |
| Smart Wi-Fi Door Lock (Installed & Programmed) | $195 |
| Smart Smoke & Carbon Monoxide Detector (Installed & Programmed) | $95 |
| Smart Water Leak Detector (Installed & Programmed) | $75 |
| Smart Freeze Protection Thermometer (Installed & Programmed) | $65 |
| Smart Home Base Station (Installed & Programmed) | $50 |
| Anti-Theft Doorbell Mount (Installed) | $35 |
| Smart Lock Wi-Fi Gateway (Installed & Programmed) | $85 |
| Door Hole Cover Plate (Installed) | $20 |
| Outdoor Key Lockbox (Installed & Programmed) | $35 |
| Neighborhood Watch Sign Package (Installed) | $35 |
| Wi-Fi Signal Extender (Installed & Programmed) | $65 |
| T-Mobile Home Internet Setup (Installed & Programmed) | $75 |
| Blink Wi-Fi Hub Module (Installed & Programmed) | $75 |
Vacant Unit Security Options
| Product | Price |
|---|---|
| Smart Home Security System (Installed & Programmed) | $250 |
| Self-Showing Security Camera with Motion Detection & Two-Way Audio (Installed & Programmed) | $65 |
Areas We Serve
- Buffalo Grove
- Arlington Heights
- Palatine
- Schaumburg
- Mount Prospect
- Prospect Heights
- Barrington
- Lake Zurich
- Vernon Hills
- Libertyville
- Northbrook
- Deerfield
- Waukegan
- Evanston
- Elgin
- Skokie
- Wheeling
- Lombard
- North Chicago
- Hoffman Estates
- Des Plaines
- Carol Stream
- Addison
- Glendale Heights
- Glenview
- Mundelein

